Products
Contact Us
- Contact Person : Mr. Wang Chris
- Company Name : Chengde Younker Packaging Technology Co., Ltd.
- Tel : 86-314-6057077
- Fax : 86-314-6057088
- Address : Hebei,Chengde,Xingshu Yuanzi Village, Wolong Town, Pingquan County
- Country/Region : China
- Zip : 067500
Product Detailed
Related Categories:Plastic Sheets
Related Product Searches:pvc pvdc film,High Quality,pvc pvdc film, pvdc film
1.PVDC rigid film for vacuum forming pack
2.Good quality competitive price
3.Width 60- 1000 mm
4.Thickness 0.1- 0.8mm
Related Product Searches:pvc pvdc film,High Quality,pvc pvdc film, pvdc film
Width Range : 60mm to 1000mm Thickness Range: 0.1mm to 0.80mm ISO9001:2008, and Laboratory test in-house, Accept Third-party test like SGS
The Size & Specification of Paper roll can be according to customer requirement100,000 degree purification workshop comply with GMP systemPharmaceutical grade PVC film for vacuum forming packGood airproof and moisture,Equipped with advanced automatic production line.400 square meters laboratory have complete inspection facilityUSAGE skin package and fold box package such as electronic products,stationery, decorations,artworks, pharmaceutical packing, musical instrument and index tag series.Outer packing: A roll Packed into double PE bag, then into export carton or according to customer request.Colors available: transparent with blue tint, brown, orange, milky white, or according to customers' samples and requestsCalender pharmaceutical PVC rigid film in roll Laboratory test in-house | ||||
Width (mm) | 60mm to 850 mm | |||
Thickness (mm) | 0.1mm to 0.8mm | |||
External appearance | Brightness and transparency | |||
Spectral analysis | Standard | |||
Density g/sq.cm | 1.35≤ρ≤1.45 | |||
Tensile Strength (Mpa) | ≥44 | |||
Falling Impact (%) | ≤20 | |||
Heating expansion rate (%) | ±6 | |||
Steam infiltration capacity (g/sq.m·24h) | ≤2.5 | |||
Oxygen infiltration capacity sq.cm (sq.m·24h·0.1Mpa) | ≤30 | |||
Thermal sealing strength (N/15mm) | ≥7.0 | |||
Ba | None | |||
Vinyl chloride monomer | Less than one in a million | |||
Defecation | Standard | |||
readily oxidizable substance | Less than 1.5ml | |||
Heavy Metal | Less than one in a million | |||
Water | Standard | |||
alcohol | Standard | |||
n-hexane | Standard | |||
Bacterium | ≤1000/100 sq.cm | |||
Mould and yeast | ≤100/100 sq.cm | |||
Escherichia coli | None |
pvc pvdc film